- HOME
- Domestic Flights
- Timetable
Timetable
- March 1, 2023 – March 25, 2023
- March 26, 2023 – April 30, 2023
- Tokyo Services May 1, 2023 – May 31, 2023
Tokyo Services March 1, 2023 – March 25, 2023
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Aircraft Type | Yamaguchi-Ube | →Tokyo |
---|---|---|---|---|
![]() | JAL290 | ①738 | 7:45 | 9:15 |
![]() | ANA692 | ※1 | 7:45 | 9:15 |
![]() | SFJ12/ ANA3812 | 320 | 9:55 | 11:30 |
![]() | JAL292 | ①738 | 10:35 | 12:00 |
![]() | ANA696 | ※1 | 12:35 | 14:05 |
![]() | JAL294 | ②738 | 14:35 | 16:10 |
![]() | SFJ14/ ANA3814 | 320 | 15:20 | 16:55 |
![]() | ANA700 | ※1 | 17:45※2 | 19:15※2 |
![]() | JAL296 | ①738 | 19:10 | 20:40 |
![]() | SFJ16/ ANA3816 | 320 | 20:10 | 21:45 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Aircraft Type | Tokyo | →Yamaguchi-Ube |
---|---|---|---|---|
![]() | SFJ11/ ANA3811 | 320 | 7:25 | 9:10 |
![]() | JAL291 | ①738 | 8:05 | 9:55 |
![]() | ANA693 | ※1 | 10:05 | 11:50 |
![]() | JAL293 | ②738 | 12:10 | 13:55 |
![]() | SFJ13/ ANA3813 | 320 | 12:45 | 14:30 |
![]() | ANA697 | ※1 | 15:15 | 17:00 |
![]() | JAL295 | ①738 | 16:35 | 18:20 |
![]() | SFJ15/ ANA3815 | 320 | 17:40 | 19:25 |
![]() | JAL297 | ①738 | 18:55 | 20:45 |
![]() | ANA699 | ※1 | 19:10 | 21:00 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
※1 Please check the aircraft type on the ANA official website.
※2 3/1, departure and arrival will be 5 min. early (departure 17:40 / arrival 19:10)
■Aircraft Type
①738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
②738 (JAL) (Boeing 737-800) Capacity: 144 (12 J Class seats)
320(SFJ / ANA)(Airbus A320) Capacity: 150 (no Premium Class)
Tokyo Services March 26, 2023 – April 30, 2023
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Aircraft Type | Yamaguchi-Ube | →Tokyo |
---|---|---|---|---|
![]() | JAL290 | 738 | 7:40 | 9:15 |
![]() | ANA692 | 76P | 7:45 | 9:20 |
![]() | SFJ12/ ANA3812 | 320 | 9:40 | 11:20 |
![]() | JAL292 | 738 | 10:15 | 11:45 |
![]() | ANA696 | 76P | 12:35 | 14:10 |
![]() | JAL294 | 738 | 14:35 | 16:15 |
![]() | SFJ14/ ANA3814 | 320 | 15:20 | 17:00 |
![]() | ANA700 | 76P | 17:45 | 19:20 |
![]() | JAL296 | 738 | 19:05 | 20:40 |
![]() | SFJ16/ ANA3816 | 320 | 20:05 | 21:45 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Aircraft Type | Tokyo | →Yamaguchi-Ube |
---|---|---|---|---|
![]() | SFJ11/ ANA3811 | 320 | 7:20 | 9:00 |
![]() | JAL291 | 738 | 7:50 | 9:35 |
![]() | ANA693 | 76P | 10:15 | 11:55 |
![]() | JAL293 | 738 | 12:10 | 13:50 |
![]() | SFJ13/ ANA3813 | 320 | 12:55 | 14:35 |
![]() | ANA697 | 76P | 15:25 | 17:05 |
![]() | JAL295 | 738 | 16:40 | 18:20 |
![]() | SFJ15/ ANA3815 | 320 | 17:40 | 19:20 |
![]() | ANA699 | 76P | 19:10 | 20:50 |
![]() | JAL297 | 738 | 19:15 | 20:55 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
■Aircraft Type
738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
76P (ANA) (Boeing 767-300) Capacity: 270 (10 Premium Class seats)
320(SFJ) (Airbus A320) Capacity: 150 (no Premium Class)
Tokyo Services Tokyo Services May 1, 2023 – May 31, 2023
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Aircraft Type | Yamaguchi-Ube | →Tokyo |
---|---|---|---|---|
![]() | JAL290 | 738 | 7:40 | 9:15 |
![]() | ANA692 | 76P | 7:45 | 9:20 |
![]() | SFJ12/ ANA3812 | 320 | 9:40 | 11:20 |
![]() | JAL292 | 738 | 10:15 | 11:45 |
![]() | ANA696 | 76P | 12:35 | 14:10 |
![]() | JAL294 | 738 | 14:35 | 16:15 |
![]() | SFJ14/ ANA3814 | 320 | 15:20 | 17:00 |
![]() | ANA700 | 76P | 17:45 | 19:20 |
![]() | JAL296 | 738 | 19:05 | 20:40 |
![]() | SFJ16/ ANA3816 | 320 | 20:05 | 21:45 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Aircraft Type | Tokyo | →Yamaguchi-Ube |
---|---|---|---|---|
![]() | SFJ11/ ANA3811 | 320 | 7:20 | 9:00 |
![]() | JAL291 | 738 | 7:50 | 9:35 |
![]() | ANA693 | 76P | 10:15 | 11:55 |
![]() | JAL293 | 738 | 12:10 | 13:50 |
![]() | SFJ13/ ANA3813 | 320 | 12:55 | 14:35 |
![]() | ANA697 | 76P | 15:25 | 17:05 |
![]() | JAL295 | 738 | 16:40 | 18:20 |
![]() | SFJ15/ ANA3815 | 320 | 17:40 | 19:20 |
![]() | ANA699 | 76P | 19:10 | 20:50 |
![]() | JAL297 | 738 | 19:15 | 20:55 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
■Aircraft Type
738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
76P (ANA) (Boeing 767-300) Capacity: 270 (10 Premium Class seats)
320(SFJ) (Airbus A320) Capacity: 150 (no Premium Class)
Domestic Flight Reservations
- ANA Domestic Flight Reservations/Information
- JAL Domestic Flight Reservations/Information
- Star Flyer Domestic Flight Reservations/Information