- HOME
- Domestic Flights
- Timetable
Timetable
- September 1, 2023 – September 30, 2023
- October 1, 2023 – October 28, 2023
- October 29, 2023 – November 30, 2023
Tokyo Services September 1, 2023 – September 30, 2023
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Aircraft Type | Yamaguchi-Ube | →Tokyo |
---|---|---|---|---|
![]() | JAL290 | E90 | 7:40 | 9:15 |
![]() | ANA692 | 76P | 7:45 | 9:20 |
![]() | SFJ12/ ANA3812 | 320 | 9:40 | 11:20 |
![]() | JAL292 | 738 | 10:10 | 11:40 |
![]() | ANA696 | 76P | 12:35 | 14:10 |
![]() | JAL294 | E90 | 14:35 | 16:15 |
![]() | SFJ14/ ANA3814 | 320 | 15:20 | 17:00 |
![]() | ANA700 | 76P | 17:45 | 19:20 |
![]() | JAL296 | 738 | 19:05 | 20:40 |
![]() | SFJ16/ ANA3816 | 320 | 20:05 | 21:45 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Aircraft Type | Tokyo | →Yamaguchi-Ube |
---|---|---|---|---|
![]() | SFJ11/ ANA3811 | 320 | 7:20 | 9:00 |
![]() | JAL291 | 738 | 7:50 | 9:25 |
![]() | ANA693 | 76P | 10:15 | 11:55 |
![]() | JAL293 | E90 | 12:10 | 13:55 |
![]() | SFJ13/ ANA3813 | 320 | 12:55 | 14:35 |
![]() | ANA697 | 76P | 15:25 | 17:05 |
![]() | JAL295 | 738 | 16:40 | 18:15 |
![]() | SFJ15/ ANA3815 | 320 | 17:40 | 19:20 |
![]() | ANA699 | 76P | 19:15 | 20:55 |
![]() | JAL297 | E90 | 19:10 | 20:55 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
■Aircraft Type
738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
E90 (J-AIR) (Embraer 190) Capacity: 95 (15 J Class seats)
76P (ANA) (Boeing 767-300) Capacity: 270 (10 Premium Class)
320(SFJ)(Airbus A320) Capacity: 150 (no Premium Class)
Tokyo Services October 1, 2023 – October 28, 2023
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Aircraft Type | Yamaguchi-Ube | →Tokyo |
---|---|---|---|---|
![]() | JAL290 | E90 | 7:40 | 9:15 |
![]() | ANA692 | 76P | 7:45 | 9:20 |
![]() | SFJ12/ ANA3812 | 320 | 9:40 | 11:20 |
![]() | JAL292 | ②738 | 10:15 | 11:40 |
![]() | ANA696 | 76P | 12:35 | 14:10 |
![]() | JAL294 | E90 | 14:45 | 16:15 |
![]() | SFJ14/ ANA3814 | 320 | 15:20 | 17:00 |
![]() | ANA700 | 76P | 17:45 | 19:20 |
![]() | JAL296 | ①738 | 19:05 | 20:40 |
![]() | SFJ16/ ANA3816 | 320 | 20:05 | 21:45 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Aircraft Type | Tokyo | →Yamaguchi-Ube |
---|---|---|---|---|
![]() | SFJ11/ ANA3811 | 320 | 7:20 | 9:00 |
![]() | JAL291 | ②738 | 7:50 | 9:30 |
![]() | ANA693 | 76P | 10:15 | 11:55 |
![]() | JAL293 | E90 | 12:10 | 13:55 |
![]() | SFJ13/ ANA3813 | 320 | 12:55 | 14:35 |
![]() | ANA697 | 76P | 15:25 | 17:05 |
![]() | JAL295 | ①738 | 16:40 | 18:20 |
![]() | SFJ15/ ANA3815 | 320 | 17:40 | 19:20 |
![]() | ANA699 | 76P | 19:15 | 20:55 |
![]() | JAL297 | E90 | 19:15 | 21:00 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
■Aircraft Type
①738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
②738 (JAL) (Boeing 737-800) Capacity: 144 (12 J Class seats)
E90 (J-AIR) (Embraer 190) Capacity: 95 (15 J Class seats)
76P (ANA) (Boeing 767-300) Capacity: 270 (10 Premium Class)
320(SFJ/ANA) (Airbus A320) Capacity: 150 (no Premium Class)
Tokyo Services October 29, 2023 – November 30, 2023
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Aircraft Type | Yamaguchi-Ube | →Tokyo |
---|---|---|---|---|
![]() | JAL290 | E90 | 7:40 | 9:10 |
![]() | ANA692 | ※1 | 7:40 | 9:15 |
![]() | JAL292 | 738 | 9:55 | 11:20 |
![]() | SFJ12/ ANA3812 | 320 | 10:00 | 11:30 |
![]() | ANA696 | ※1 | 12:25 | 13:55 |
![]() | JAL294 | E90 | 15:00 | 16:25 |
![]() | SFJ14/ ANA3814 | 320 | 15:15 | 16:50 |
![]() | ANA700 | ※1 | 17:40 | 19:15 |
![]() | JAL296 | 738 | 19:15 | 20:40 |
![]() | SFJ16/ ANA3816 | 320 | 20:10 | 21:45 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Aircraft Type | Tokyo | →Yamaguchi-Ube |
---|---|---|---|---|
![]() | SFJ11/ ANA3811 | 320 | 7:25 | 9:10 |
![]() | JAL291 | 738 | 7:30 | 9:15 |
![]() | ANA693 | ※1 | 10:00 | 11:40 |
![]() | JAL293 | E90 | 12:30 | 14:20 |
![]() | SFJ13/ ANA3813 | 320 | 12:45 | 14:30 |
![]() | ANA697 | ※1 | 15:15 | 16:55 |
![]() | JAL295 | 738 | 16:35 | 18:20 |
![]() | SFJ15/ ANA3815 | 320 | 17:40 | 19:30 |
![]() | JAL297 | E90 | 18:55 | 20:45 |
![]() | ANA699 | ※1 | 19:10 | 20:55 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
※1 Please check the aircraft type on the ANA official website.
■Aircraft Type
738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
E90 (J-AIR) (Embraer 190) Capacity: 95 (15 J Class seats)
320(SFJ) (Airbus A320) Capacity: 150 (no Premium Class)
Domestic Flight Reservations
- ANA Domestic Flight Reservations/Information
- JAL Domestic Flight Reservations/Information
- Star Flyer Domestic Flight Reservations/Information