- HOME
- Domestic Flights
- Timetable
Timetable
Tokyo Services Oct 1, 2024 – Oct 26, 2024
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Yamaguchi-Ube | →Tokyo | Path Search | Aircraft Type |
---|---|---|---|---|---|
JAL290 | 7:40 | 9:15 | Search | E90 | |
ANA692 | 7:40 | 9:15 | Search | 738 | |
SFJ12/ ANA3812 | 9:40 | 11:20 | Search | 320 | |
JAL292 | 10:35 | 12:00 | Search | 738 | |
ANA696 | 12:35 | 14:10 | Search | 738 | |
JAL294 | 15:05 | 16:35 | Search | E90 | |
SFJ14/ ANA3814 | 15:15 | 17:00 | Search | 320 | |
ANA700 | 17:50 | 19:25 | Search | 76P | |
JAL296 | 19:05 | 20:35 | Search | 738 | |
SFJ16/ ANA3816 | 20:05 | 21:45 | Search | 320 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Tokyo | →Yamaguchi-Ube | Path Search | Aircraft Type |
---|---|---|---|---|---|
SFJ11/ ANA3811 | 7:20 | 9:00 | Search | 320 | |
JAL291 | 8:00 | 9:45 | Search | 738 | |
ANA693 | 10:15 | 11:55 | Search | 738 | |
JAL293 | 12:30 | 14:20 | Search | E90 | |
SFJ13/ ANA3813 | 12:55 | 14:35 | Search | 320 | |
ANA697 | 15:25 | 17:05 | Search | 76P | |
JAL295 | 16:40 | 18:20 | Search | 738 | |
SFJ15/ ANA3815 | 17:40 | 19:25 | Search | 320 | |
ANA699 | 18:55 | 20:35 | Search | 738 | |
JAL297 | 19:00 | 20:50 | Search | E90 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
■Aircraft Type
738 (ANA) (Boeing 737-800) Capacity: 166 (8 Premium Class)
76P (ANA) (Boeing 767-300) Capacity: 270 (10 Premium Class)
738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
E90 (J-AIR) (Embraer 190) Capacity: 95 (15 J Class seats)
320(SFJ/ANA) (Airbus A320) Capacity: 150 (no Premium Class)
Tokyo Services Oct 27, 2024 – Nov 30, 2024
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Yamaguchi-Ube | →Tokyo | Path Search | Aircraft Type |
---|---|---|---|---|---|
JAL290 | 7:40 | 9:10 | Search | E90 | |
ANA692 | 7:40 | 9:15 | Search | ※1 | |
SFJ12/ ANA3812 | 10:00 | 11:30 | Search | 320 | |
JAL292 | 10:00 | 11:25 | Search | 738 | |
ANA696 | 12:25 | 13:55 | Search | ※1 | |
JAL294 | 14:55 | 16:25 | Search | E90 | |
SFJ14/ ANA3814 | 15:15 | 16:50 | Search | 320 | |
ANA700 | 17:40 | 19:15 | Search | ※1 | |
JAL296 | 19:15 | 20:40 | Search | 738※2 | |
SFJ16/ ANA3816 | 20:10 | 21:45 | Search | 320 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Tokyo | →Yamaguchi-Ube | Path Search | Aircraft Type |
---|---|---|---|---|---|
SFJ11/ ANA3811 | 7:25 | 9:10 | Search | 320 | |
JAL291 | 7:30 | 9:20 | Search | 738※3 | |
ANA693 | 10:05 | 11:45 | Search | ※1 | |
JAL293 | 12:25 | 14:10 | Search | E90 | |
SFJ13/ ANA3813 | 12:45 | 14:30 | Search | 320 | |
ANA697 | 15:15 | 16:55 | Search | ※1 | |
JAL295 | 16:30 | 18:15 | Search | 738※2 | |
SFJ15/ ANA3815 | 17:40 | 19:30 | Search | 320 | |
JAL297 | 19:05 | 20:50 | Search | E90 | |
ANA699 | 19:10 | 20:55 | Search | ※1 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
■Aircraft Type
※1 check ANA HP
738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
E90 (J-AIR) (Embraer 190) Capacity: 95 (15 J Class seats)
320(SFJ/ANA) (Airbus A320) Capacity: 150 (no Premium Class)
※2 738 (JAL) (Boeing 737-800) Capacity: 144 (12 J Class seats)
※3 On 27th Oct, 15 minutes early departure
Domestic Flight Reservations
- ANA Domestic Flight Reservations/Information
- JAL Domestic Flight Reservations/Information
- Star Flyer Domestic Flight Reservations/Information