- HOME
- Domestic Flights
- Timetable
Timetable
Tokyo Services Feb 1, 2025 – Feb 28, 2025
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Yamaguchi-Ube | →Tokyo | Path Search | Aircraft Type |
---|---|---|---|---|---|
![]() | JAL290 | 7:40 | 9:10 | Search | E90 |
![]() | ANA692 | 7:45 | 9:15 | Search | 321 |
![]() | SFJ12/ ANA3812 | 10:00 | 11:30 | Search | 320 |
![]() | JAL292 | 10:00 | 11:25 | Search | 738 |
![]() | ANA696 | 12:30 | 13:55 | Search | 321 |
![]() | JAL294 | 15:00 | 16:25 | Search | E90 |
![]() | SFJ14/ ANA3814 | 15:20 | 16:50 | Search | 320 |
![]() | ANA700 | 17:45 | 19:15 | Search | 76P※1 |
![]() | JAL296 | 19:15 | 20:40 | Search | 738 |
![]() | SFJ16/ ANA3816 | 20:15 | 21:45 | Search | 320 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Tokyo | →Yamaguchi-Ube | Path Search | Aircraft Type |
---|---|---|---|---|---|
![]() | SFJ11/ ANA3811 | 7:25 | 9:15 | Search | 320 |
![]() | JAL291 | 7:30 | 9:20 | Search | 738 |
![]() | ANA693 | 10:05 | 11:50 | Search | 321 |
![]() | JAL293 | 12:10 | 14:00 | Search | E90 |
![]() | SFJ13/ ANA3813 | 12:45 | 14:35 | Search | 320 |
![]() | ANA697 | 15:15 | 17:00 | Search | 76P※1 |
![]() | JAL295 | 16:30 | 18:15 | Search | 738 |
![]() | SFJ15/ ANA3815 | 17:40 | 19:30 | Search | 320 |
![]() | JAL297 | 19:05 | 20:55 | Search | E90 |
![]() | ANA699 | 19:10 | 21:00 | Search | 321 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
※1 Feb 3, (ANA) (Airbus A320) Capacity: 146 (8 seats Premium Class)
■Aircraft Type
321(ANA)(Airbus 321) Capacity:194 (8 seats Premium Class)
76P(ANA)(Boeing 767-300) Capacity:270 (10 seats Premium Class)
738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
E90 (J-AIR) (Embraer 190) Capacity: 95 (15 J Class seats)
320(SFJ/ANA) (Airbus A320) Capacity: 150 (no Premium Class)
Tokyo Services Mar 1, 2025 – Mar 29, 2025
Yamaguchi-Ube→Tokyo
Airline | Flight Number | Yamaguchi-Ube | →Tokyo | Path Search | Aircraft Type |
---|---|---|---|---|---|
![]() | JAL290 | 7:40 | 9:10 | Search | E90 |
![]() | ANA692 | 7:40 | 9:15 | Search | 321 |
![]() | SFJ12/ ANA3812 | 10:00 | 11:30 | Search | 320 |
![]() | JAL292 | 10:00 | 11:25 | Search | 738 |
![]() | ANA696 | 12:25 | 13:55 | Search | 321 |
![]() | JAL294 | 14:55 | 16:25 | Search | E90 |
![]() | SFJ14/ ANA3814 | 15:15 | 16:50 | Search | 320 |
![]() | ANA700 | 17:40 | 19:15 | Search | 76P※2 |
![]() | JAL296 | 19:05 | 20:35 | Search | 738 |
![]() | SFJ16/ ANA3816 | 20:10 | 21:45 | Search | 320 |
Tokyo→Yamaguchi-Ube
Airline | Flight Number | Tokyo | →Yamaguchi-Ube | Path Search | Aircraft Type |
---|---|---|---|---|---|
![]() | SFJ11/ ANA3811 | 7:25 | 9:10 | Search | 320 |
![]() | JAL291 | 7:30 | 9:15 | Search | 738 |
![]() | ANA693 | 10:05 | 11:45 | Search | 321 |
![]() | JAL293 | 12:10 | 13:55 | Search | E90 |
![]() | SFJ13/ ANA3813 | 12:45 | 14:30 | Search | 320 |
![]() | ANA697 | 15:15 | 16:55 | Search | 76P |
![]() | JAL295 | 16:30 | 18:15 | Search | 738 |
![]() | SFJ15/ ANA3815 | 17:40 | 19:30 | Search | 320 |
![]() | JAL297 | 19:05 | 20:50 | Search | E90※3 |
![]() | ANA699 | 19:10 | 20:55 | Search | 321 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
※2 Mar 5, 17:35 → 19:10
※3 During Mar 14 to Mar 29, 18:55 → 20:40
■Aircraft Type
321(ANA) (Airbus A321) Capacity: 194 (8 seats Premium Class)
76P(ANA) (Boeing 767-300) Capacity: 270 (10 seats Premium Class)
738 (JAL) (Boeing 737-800) Capacity: 165 (20 J Class seats)
E90 (J-AIR) (Embraer 190) Capacity: 95 (15 J Class seats)
320(SFJ/ANA) (Airbus A320) Capacity: 150 (no Premium Class)
Domestic Flight Reservations
- ANA Domestic Flight Reservations/Information
- JAL Domestic Flight Reservations/Information
- Star Flyer Domestic Flight Reservations/Information