- HOME
- Domestic Flights
- Timetable
Timetable
Tokyo Services Oct. 26, 2025 – Nov. 30, 2025
Yamaguchi-Ube→Tokyo
| Airline | Flight Number | Yamaguchi-Ube | →Tokyo | Path Search | Aircraft Type |
|---|---|---|---|---|---|
| JAL290 | 7:40 | 9:10 | Search | E90 | |
| ANA692 | 7:40 | 9:15 | Search | 321 | |
| SFJ12/ ANA3812 | 10:00 | 11:30 | Search | 320 | |
| JAL292 | 10:05 | 11:35 | Search | E90 | |
| ANA696 | 12:50 | 14:20 | Search | 321 | |
| JAL294 | 14:55 | 16:25 | Search | E90 | |
| SFJ14/ ANA3814 | 15:15 | 16:50 | Search | 320 | |
| ANA700 | 18:20 | 19:55 | Search | 321 | |
| JAL296 | 19:10 | 20:40 | Search | E90 | |
| SFJ16/ ANA3816 | 20:10 | 21:45 | Search | 320 |
[table id=282 /]
| Airline | Flight Number | Tokyo | →Yamaguchi-Ube | Path Search | Aircraft Type |
|---|---|---|---|---|---|
| SFJ11/ ANA3811 | 7:25 | 9:10 | Search | 320 | |
| JAL291 | 7:45 | 9:30 | Search | E90 | |
| ANA693 | 10:25 | 12:05 | Search | 321 | |
| JAL293 | 12:20 | 14:05 | Search | E90 | |
| SFJ13/ ANA3813 | 12:45 | 14:30 | Search | 320 | |
| ANA697 | 16:00 | 17:40 | Search | 321 | |
| JAL295 | 16:35 | 18:20 | Search | E90 | |
| SFJ15/ ANA3815 | 17:40 | 19:30 | Search | 320 | |
| ANA699 | 19:00 | 20:45 | Search | 321 |
|
| JAL297 | 18:55 | 20:40 | Search | E90 |
Aircraft type or flight departure time may be changed without prior notice due to unavoidable circumstances.
■Aircraft Type
32P(ANA)(AirbusA320) Capacity:146 (8 seats Premium Class)
321(ANA)(AirbusA321) Capacity:194 (8 seats Premium Class)
76P(ANA)(Boeing 767-300) Capacity:270 (10 seats Premium Class)
E90 (J-AIR) (Embraer 190) Capacity: 95 (15 J Class seats)
320(SFJ/ANA) (Airbus A320) Capacity: 150 (no Premium Class)
Domestic Flight Reservations

- ANA Domestic Flight Reservations/Information

- JAL Domestic Flight Reservations/Information

- Star Flyer Domestic Flight Reservations/Information
